<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontario election cost you $94 million!</title>
	<atom:link href="http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 13:44:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keebler/Blog &#187; Dion Calls Motion of Non-Confidence in Canada</title>
		<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/comment-page-1/#comment-24446</link>
		<dc:creator>Keebler/Blog &#187; Dion Calls Motion of Non-Confidence in Canada</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/#comment-24446</guid>
		<description>[...] So it&#8217;s back to the polls in Canada, after we just had another expensive election in Ontario.   digg_url = &#039;http://www.keebler.net/blog/2007/10/17/dion-calls-motion-of-non-confidence-in-canada/&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] So it&#8217;s back to the polls in Canada, after we just had another expensive election in Ontario.   digg_url = &#8216;http://www.keebler.net/blog/2007/10/17/dion-calls-motion-of-non-confidence-in-canada/&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/comment-page-1/#comment-23547</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Thu, 11 Oct 2007 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/#comment-23547</guid>
		<description>I am astonished at the cost of 93M$ for this election.  I hope it is gonna be worth it!!!!</description>
		<content:encoded><![CDATA[<p>I am astonished at the cost of 93M$ for this election.  I hope it is gonna be worth it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/comment-page-1/#comment-23545</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 11 Oct 2007 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/#comment-23545</guid>
		<description>@sean: It might not be whether we spent enough, but whether we spent it in the right places.  Remember these costs don&#039;t even include the 100+ people that spent a year &quot;researching&quot; this.

@WTL: Those are about agency prices I guess.  But wouldn&#039;t a one-pager with the question on it have sufficed? ;)</description>
		<content:encoded><![CDATA[<p>@sean: It might not be whether we spent enough, but whether we spent it in the right places.  Remember these costs don&#8217;t even include the 100+ people that spent a year &#8220;researching&#8221; this.</p>
<p>@WTL: Those are about agency prices I guess.  But wouldn&#8217;t a one-pager with the question on it have sufficed? <img src='http://www.keebler.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTL</title>
		<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/comment-page-1/#comment-23544</link>
		<dc:creator>WTL</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/#comment-23544</guid>
		<description>Nice research.  I am shocked it cost $620,000 for a website - even though it is very slick.</description>
		<content:encoded><![CDATA[<p>Nice research.  I am shocked it cost $620,000 for a website &#8211; even though it is very slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/comment-page-1/#comment-23543</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/2007/10/10/ontario-election-cost-you-94-million/#comment-23543</guid>
		<description>The reports seem to suggest that a significant portion of the province wasn&#039;t even informed on the mmp system. Did we spend enough?</description>
		<content:encoded><![CDATA[<p>The reports seem to suggest that a significant portion of the province wasn&#8217;t even informed on the mmp system. Did we spend enough?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
