<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mesh 2008 Conference &#8211; Day 1</title>
	<atom:link href="http://www.keebler.net/blog/2008/05/21/mesh-2008-conference-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keebler.net/blog/2008/05/21/mesh-2008-conference-day-1/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 11:39:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scribblelive: Easy it is, CoverItLive it is not</title>
		<link>http://www.keebler.net/blog/2008/05/21/mesh-2008-conference-day-1/comment-page-1/#comment-51687</link>
		<dc:creator>Scribblelive: Easy it is, CoverItLive it is not</dc:creator>
		<pubDate>Tue, 27 May 2008 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=972#comment-51687</guid>
		<description>[...] week at Mesh08, Scribblelive joined the ranks of web-based live blogging tools.&#160; Interestingly, this one is [...]</description>
		<content:encoded><![CDATA[<p>[...] week at Mesh08, Scribblelive joined the ranks of web-based live blogging tools.&nbsp; Interestingly, this one is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mesh conference - connect &#124; share &#124; inspire &#187; Blog Archive &#187; Looking back at mesh 2008</title>
		<link>http://www.keebler.net/blog/2008/05/21/mesh-2008-conference-day-1/comment-page-1/#comment-51525</link>
		<dc:creator>mesh conference - connect &#124; share &#124; inspire &#187; Blog Archive &#187; Looking back at mesh 2008</dc:creator>
		<pubDate>Fri, 23 May 2008 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=972#comment-51525</guid>
		<description>[...] Jonathan Keebler and Guinevere Ortis (who was also on the video panel, and was an excellent choice) live-blogged [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Keebler and Guinevere Ortis (who was also on the video panel, and was an excellent choice) live-blogged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking back at mesh 2008 &#187; mathewingram.com/work &#124;</title>
		<link>http://www.keebler.net/blog/2008/05/21/mesh-2008-conference-day-1/comment-page-1/#comment-51524</link>
		<dc:creator>Looking back at mesh 2008 &#187; mathewingram.com/work &#124;</dc:creator>
		<pubDate>Fri, 23 May 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=972#comment-51524</guid>
		<description>[...] Jonathan Keebler and Guinevere Ortis (who was also on the video panel, and was an excellent choice) live-blogged [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Keebler and Guinevere Ortis (who was also on the video panel, and was an excellent choice) live-blogged [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
