<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph of Canadian Election 2008 Polls</title>
	<atom:link href="http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 13:44:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MIKE HAWK</title>
		<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/comment-page-1/#comment-83290</link>
		<dc:creator>MIKE HAWK</dc:creator>
		<pubDate>Mon, 25 May 2009 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2584#comment-83290</guid>
		<description>I HATE NIGGERS THEY Stank</description>
		<content:encoded><![CDATA[<p>I HATE NIGGERS THEY Stank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE HAWK</title>
		<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/comment-page-1/#comment-83289</link>
		<dc:creator>MIKE HAWK</dc:creator>
		<pubDate>Mon, 25 May 2009 20:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2584#comment-83289</guid>
		<description>SWEET</description>
		<content:encoded><![CDATA[<p>SWEET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mad. &#187; What a Waste of Time and Money</title>
		<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/comment-page-1/#comment-57668</link>
		<dc:creator>mad. &#187; What a Waste of Time and Money</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2584#comment-57668</guid>
		<description>[...] just over 2 weeks until the Federal Election the Conservative are right on track at 38% for another Minority government. This will be the third general election in 4 years to produce such [...]</description>
		<content:encoded><![CDATA[<p>[...] just over 2 weeks until the Federal Election the Conservative are right on track at 38% for another Minority government. This will be the third general election in 4 years to produce such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/comment-page-1/#comment-57481</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2584#comment-57481</guid>
		<description>Hence the ridiculous &lt;a href=&quot;http://www.votepair.ca/&quot; rel=&quot;nofollow&quot;&gt;vote pairing&lt;/a&gt; to try to get something accomplished :D

Ekos called me today to ask how I was voting.  At least these numbers aren&#039;t being completely made up :)  Conservative Party is trending downwards.</description>
		<content:encoded><![CDATA[<p>Hence the ridiculous <a href="http://www.votepair.ca/" rel="nofollow">vote pairing</a> to try to get something accomplished <img src='http://www.keebler.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Ekos called me today to ask how I was voting.  At least these numbers aren&#8217;t being completely made up <img src='http://www.keebler.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Conservative Party is trending downwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guinevere</title>
		<link>http://www.keebler.net/blog/2008/09/24/graph-of-canadian-election-2008-polls/comment-page-1/#comment-57472</link>
		<dc:creator>Guinevere</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2584#comment-57472</guid>
		<description>Of course they are. The smartest thing they did was &quot;unite the right&quot; a few years ago while the left leaning voters are still split between three parties. The result is that the likely government will be Conservative, representing the smallest group of Canadians. Not a great system.</description>
		<content:encoded><![CDATA[<p>Of course they are. The smartest thing they did was &#8220;unite the right&#8221; a few years ago while the left leaning voters are still split between three parties. The result is that the likely government will be Conservative, representing the smallest group of Canadians. Not a great system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
