<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Greater Toronto Ridings in Election</title>
	<atom:link href="http://www.keebler.net/blog/2008/09/24/map-of-greater-toronto-ridings-in-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keebler.net/blog/2008/09/24/map-of-greater-toronto-ridings-in-election/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 13:44:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.keebler.net/blog/2008/09/24/map-of-greater-toronto-ridings-in-election/comment-page-1/#comment-82694</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 08 May 2009 13:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2578#comment-82694</guid>
		<description>@James It&#039;s really easy!  Just go to http://maps.google.com/maps/mm and click &quot;Create a Map&quot;.  You&#039;ll see an option to draw lines or shapes overtop of the map on the right.</description>
		<content:encoded><![CDATA[<p>@James It&#8217;s really easy!  Just go to <a href="http://maps.google.com/maps/mm" rel="nofollow">http://maps.google.com/maps/mm</a> and click &#8220;Create a Map&#8221;.  You&#8217;ll see an option to draw lines or shapes overtop of the map on the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.keebler.net/blog/2008/09/24/map-of-greater-toronto-ridings-in-election/comment-page-1/#comment-82663</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 08 May 2009 04:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2578#comment-82663</guid>
		<description>Hi,

Do you have any instructions on how you made this map? I would like to make something like this and add data about election results or something, but I&#039;ve never done a google mashup before.  If you could give me some advice that would be very much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Do you have any instructions on how you made this map? I would like to make something like this and add data about election results or something, but I&#8217;ve never done a google mashup before.  If you could give me some advice that would be very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guinevere</title>
		<link>http://www.keebler.net/blog/2008/09/24/map-of-greater-toronto-ridings-in-election/comment-page-1/#comment-57470</link>
		<dc:creator>Guinevere</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keebler.net/blog/?p=2578#comment-57470</guid>
		<description>Great Google mashup map! Looks like there are far too many ridings for the GTA though.</description>
		<content:encoded><![CDATA[<p>Great Google mashup map! Looks like there are far too many ridings for the GTA though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
