With the .COM domain now having over 21M registered domain names, it’s impossible incredibly difficult to find a good domain name that hasn’t been snapped up by a squatter. More and more people are turning to domain hacks (e.g. del.icio.us) to get the domain of their dreams…well, their second choice at least
Here’s a tool that makes it a little easier to find a domain hack that works. But a good way to start might be to look at the domain extensions that are available (below) and work backwards. Like I said, .COM has about 21M registered domain names, but there’s some new ones that have less than one hundred registrations. For example, letsdi.sh is available or wobb.ly.
I give each of these domains about a year until the squatters completely corrupt them too, so get out there and register!
Good luck!
| Rank | Domain | Registered | Comments | Designation | |
| 1 | .COM | 21,336,063 | Commercial | ||
| 2 | .DE | 5,459,604 | Germany / Deutschland | ||
| 3 | .NET | 3,631,270 | Network | ||
| 4 | .CO.UK | 3,080,659 | UK Commercial | ||
| 5 | .ORG | 2,333,855 | Organization | ||
| 6 | .INFO | 828,223 | Information | ||
| 7 | .IT | 681,779 | Italy | ||
| 8 | .BIZ | 666,399 | Business | ||
| 9 | .NL | 617,045 | The Netherlands | * | |
| 10 | .CC | 581,147 | Cocos (Keeling) Islands | * | |
| 11 | .TV | 473,168 | Tuvalu | * | |
| 12 | .COM.AR | 463,571 | Argentina | ||
| 13 | .CH | 442,512 | Switzerland | * | |
| 14 | .BR | 406,355 | Brazil | ||
| 15 | .CO.KR | 403,556 | Korea, Republic of (South) | ||
| 16 | .DK | 378,996 | Denmark | * | |
| 17 | .US | 315,215 | United States | ||
| 18 | .CA | 272,071 | Canada | ||
| 19 | .COM.AU | 254,168 | Australia Commercial | * | |
| 20 | .WS | 253,029 | Samoa | * | |
| 21 | .CO.JP | 231,478 | Japan Commercial | * | |
| 22 | .ORG.UK | 220,162 | UK Organization | ||
| 23 | .BE | 189,634 | Belgium | ||
| 24 | .CZ | 161,478 | Czech Republic | ||
| 25 | .NO | 161,250 | Norway | ||
| 26 | .AT | 156,492 | Austria | ||
| 27 | .FR | 154,067 | France | * | |
| 28 | .PL | 139,085 | Poland | ||
| 29 | .RU | 137,504 | Russia | ||
| 30 | .CO.NZ | 132,264 | New Zealand Commercial | ||
| 31 | .GA.JP | 130,237 | Japan (ASCII characters) | * | |
| 32 | .COM.CN | 105,468 | China Commercial | ||
| 33 | .SE | 102,000 | Sweden | ||
| 34 | .COM.TW | 93,480 | Taiwan Commercial | ||
| 35 | .CL | 76,077 | Chile | ||
| 36 | .TO | 70,916 | Tonga | ||
| 37 | .COM.MX | 63,842 | Mexico Commercial | ||
| 38 | .GP.JP | 61,889 | Japan (japanese characters) | * | |
| 39 | .CO.IL | 58,300 | Israel Commercial | ||
| 40 | .COM.HK | 55,086 | Hong Kong Commercial | ||
| 41 | .SK | 49,644 | Slovakia | ||
| 42 | .ES | 36,539 | Spain | ||
| 43 | .FI | 34,674 | Finland | ||
| 44 | .SCH.UK | 31,678 | UK School | ||
| 45 | .PE.KR | 30,899 | Korea Personal | * | |
| 46 | .RO | 30,369 | Romania | ||
| 47 | .MS | 29,949 | Montserrat | ||
| 48 | .AS | 28,614 | American | ||
| 49 | .IE | 27,207 | Ireland | * | |
| 50 | .COM.TR | 26,154 | Turkey Commercial | ||
| 51 | .PT | 24,578 | Portugal | ||
| 52 | .OR.KR | 19,959 | Korea Organization | ||
| 53 | .NE.JP | 19,520 | Japan Network | * | |
| 54 | .IDV.TW | 18,221 | Taiwan Network | ||
| 55 | .NET.CN | 17,584 | China | ||
| 56 | .LI | 15,607 | Liechtenstein | * | |
| 57 | .OR.JP | 14,586 | Japan Organization | * | |
| 58 | .LT | 13,444 | Lithuania | ||
| 59 | .LTD.UK | 12,518 | UK Private Limited Company | ||
| 60 | .EE | 12,105 | Estonia | ||
| 61 | .SI | 11,169 | Slovenia | ||
| 62 | .GR.JP | 11,167 | Japan Arbitrary Organization | * | |
| 63 | .HR | 9,584 | Croatia | ||
| 64 | .CO | 8,673 | Colombia | ||
| 65 | .NET.AR | 8,477 | Argentina Network | ||
| 66 | .PK | 8,325 | Pakistan | ||
| 67 | .IS | 7,769 | Iceland | ||
| 68 | .EDU | 7,329 | Educational | ||
| 69 | .TC | 7,184 | The Turks & Caicos Islands | ||
| 70 | .FM | 6,790 | Micronesia | ||
| 71 | .ORG.AR | 6,532 | Argentina Organization | ||
| 72 | .ME.UK | 5,766 | UK Personal | ||
| 73 | .AC | 4,954 | Ascension Island | ||
| 74 | .VG | 4,434 | Virgin Islands British | ||
| 75 | .GG | 4,132 | Guernsey | ||
| 76 | .KZ | 4,092 | Kazakhstan | ||
| 77 | .EDU.TW | 4,048 | Taiwan Educational | ||
| 78 | .NET.TW | 3,768 | Taiwan Network | ||
| 79 | .GT | 3,392 | Guatemala | ||
| 80 | .JE | 3,313 | Jersey | ||
| 81 | .GS | 3,211 | South Georgia and the South Sandwic | ||
| 82 | .TM | 3,079 | Turkmenistan | ||
| 83 | .MK | 2,962 | Macedonia | ||
| 84 | .ORG.MX | 2,944 | Mexico Organization | ||
| 85 | .SH | 2,905 | St. Helena | ||
| 86 | .VU | 2,832 | Vanuatu | ||
| 87 | .AM | 2,660 | Armenia | ||
| 88 | .LY | 2,292 | Libyan Arab Jamahiriya | ||
| 89 | .NE.KR | 2,197 | Korea Network | ||
| 90 | .CO.IN | 2,159 | India | ||
| 91 | .AZ | 2,101 | Azerbaijan | ||
| 92 | .BM | 2,013 | Bermuda | ||
| 93 | .CO.HU | 1,959 | Hungry Commercial | ||
| 94 | .LK | 1,927 | Sri Lanka | ||
| 95 | .BG | 1,856 | Bulgaria | ||
| 96 | .GL | 1,584 | Greenland | ||
| 97 | .PLC.UK | 1,559 | UK Public Limited Company | ||
| 98 | .GOB.MX | 1,479 | Mexico Global | ||
| 99 | .EDU.MX | 1,422 | Mexico Educational | ||
| 100 | .GOV | 1,342 | US GOV | ||
| 101 | .BY | 1,144 | Belarus | ||
| 102 | .IM | 994 | Isle of Man | ||
| 103 | .MW | 991 | Malawi | ||
| 104 | .GOV.AR | 969 | Argentina Goverment | ||
| 105 | .DJ | 955 | Djibouti | ||
| 106 | .UG | 927 | Uganda | ||
| 107 | .SN | 916 | Senegal | ||
| 108 | .AD | 874 | Andorra | ||
| 109 | .GE | 867 | Georgia | ||
| 110 | .GM | 851 | Gambia | ||
| 111 | .FO | 788 | Faroe Islands | ||
| 112 | .MN | 714 | Mongolia | ||
| 113 | .SM | 687 | San Marino | ||
| 114 | .NET.MX | 648 | Mexico Network | ||
| 115 | .GI | 535 | Gibraltar | ||
| 116 | .COM.AI | 523 | Anguilla Commercial | ||
| 117 | .CI | 461 | C�te d’Ivoire | ||
| 118 | .GP | 343 | Guadeloupe | ||
| 119 | .ORG.IN | 233 | India Organization | ||
| 120 | .VI | 218 | Virgin Islands U.S | ||
| 121 | .MX | 177 | Mexico | ||
| 122 | .AC.IN | 172 | India Academic | ||
| 123 | .DZ | 149 | Algeria | ||
| 124 | .INT | 94 | International Organizations | * | |
| 125 | .GOV.IN | 93 | India | ||
| 126 | .NET.IN | 88 | India | ||
| 127 | .MIL | 80 | US Dept of Defense | ||
| 128 | .CM | 79 | Cameroon | ||
| 129 | .COM.AL | 70 | Albania Commercial | ||
| 130 | .RES.IN | 55 | India | ||
| 131 | .CV | 51 | Cape Verde (no URL) | ||
| 132 | .GOV.AL | 50 | Albania Government | ||
| 133 | .ORG.AL | 36 | Albania Organization | ||
| 134 | .AF | 34 | Afghanistan (no URL) | ||
| 135 | .EDU.AL | 22 | Albania Educational | ||
| 136 | .FIRM.IN | 17 | India | ||
| 137 | .GEN.IN | 12 | India | ||
| 138 | .MIL.IN | 4 | India | ||
| 139 | .IND.IN | 2 | India | ||
| 140 | .NET.AL | 2 | Albania Network | ||
| 141 | .AERO | 0 | coming in May | Aviation | |
| 142 | .COOP | 0 | coming in May | Co-Operative Organizations | |
| 143 | .MUSEUM | 0 | coming in May | Museums | |
| 144 | .NAME | 0 | coming in May | Name | |
| 145 | .AC.CR | Still Polling | Costa Rica Academic | ||
| 146 | .AC.FJ | Still Polling | Fiji Academic | ||
| 147 | .AE | Still Polling | United Arab Emirates | ||
| 148 | .AG | Still Polling | Antigua and Barbuda |
||
| 149 | .AQ | Still Polling | Antarctica |
||
| 150 | .AW | Still Polling | Aruba |
||
| 151 | .BB | Still Polling | Barbados |
||
| 152 | .BF | Still Polling | Burkina Faso |
||
| 153 | .BH | Still Polling | Bahrain |
||
| 154 | .BI | Still Polling | Burundi |
||
| 155 | .BIZ.FJ | Still Polling | Fiji Biz | ||
| 156 | .BS | Still Polling | Bahamas | ||
| 157 | .BZ | Still Polling | Belize | * | |
| 158 | .CD | Still Polling | Congo, Democratic republic of the | ||
| 159 | .CF | Still Polling | Central African Republic |
||
| 160 | .CG | Still Polling | Congo, Republic of | ||
| 161 | .CO.CR | Still Polling | Costa Rica Commercial | ||
| 162 | .CO.KE | Still Polling | Kenya Commercial | ||
| 163 | .COM.BM | Still Polling | Bermuda Commercial | ||
| 164 | .COM.BO | Still Polling | Bolivia Commercial | ||
| 165 | .COM.FJ | Still Polling | Fiji Commercial | ||
| 166 | .COM.MH | Still Polling | Marshall Islands Commercial | ||
| 167 | .COM.TN | Still Polling | Tunisia Commercial | ||
| 168 | .COM.YE | Still Polling | Yemen Commercial (no URL) | ||
| 169 | .CX | Still Polling | Christmas Island |
||
| 170 | .DO | Still Polling | Dominican Republic |
||
| 171 | .ED.CR | Still Polling | Costa Rica Educational | ||
| 172 | .EG | Still Polling | Egypt | ||
| 173 | .ET | Still Polling | Ethiopia |
||
| 174 | .FI.CR | Still Polling | Costa Rica Financial Sector | ||
| 175 | .GF | Still Polling | French Guiana |
||
| 176 | .GH | Still Polling | Ghana |
||
| 177 | .GO.CR | Still Polling | Costa Rica Government | ||
| 178 | .GOV.BO | Still Polling | Bolivia Government | ||
| 179 | .GOV.FJ | Still Polling | Fiji Government | ||
| 180 | .GOV.YE | Still Polling | Yemen Government (no URL) | ||
| 181 | .GQ | Still Polling | Equatorial Guinea |
||
| 182 | .GR | Still Polling | Greece |
||
| 183 | .HM | Still Polling | Heard and McDonald Islands |
||
| 184 | .ID | Still Polling | Indonesia |
||
| 185 | .IND.TN | Still Polling | Tunisia Industries | ||
| 186 | .INFO.FJ | Still Polling | Fiji Information | ||
| 187 | .INFO.TN | Still Polling | Tunisia Information | ||
| 188 | .INT.AR | Still Polling | Foreign Embassy in Argentina | ||
| 189 | .IO | Still Polling | British Indian Ocean Territory |
||
| 190 | .IR | Still Polling | Iran |
||
| 191 | .KG | Still Polling | Kyrgyzstan | ||
| 192 | .KH | Still Polling | Cambodia |
||
| 193 | .KW | Still Polling | Kuwait |
||
| 194 | .KY | Still Polling | Cayman Islands |
||
| 195 | .LA | Still Polling | Lao People’s Democratic Republic |
||
| 196 | .LB | Still Polling | Lebanon |
||
| 197 | .LC | Still Polling | Saint Lucia |
||
| 198 | .LS | Still Polling | Lesotho |
||
| 199 | .LU | Still Polling | Luxembourg |
||
| 200 | .LV | Still Polling | Latvia |
||
| 201 | .MA | Still Polling | Morocco |
||
| 202 | .MC | Still Polling | Monaco | ||
| 203 | .MD | Still Polling | Moldova |
||
| 204 | .MG | Still Polling | Madagascar |
||
| 205 | .MIL.AR | Still Polling | Argentina Military | ||
| 206 | .MIL.FJ | Still Polling | Fiji Military | ||
| 207 | .MIL.YE | Still Polling | Yemen Military (no URL) | ||
| 208 | .MM | Still Polling | Myanmar |
||
| 209 | .MO | Still Polling | Macau |
||
| 210 | .MP | Still Polling | Northern Mariana Islands |
||
| 211 | .MQ | Still Polling | Martinique |
||
| 212 | .MR | Still Polling | Mauritania |
||
| 213 | .MT | Still Polling | Malta |
||
| 214 | .MU | Still Polling | Mauritius | ||
| 215 | .MZ | Still Polling | Mozambique |
||
| 216 | .NA | Still Polling | Namibia |
||
| 217 | .NAME.FJ | Still Polling | Fiji Name | ||
| 218 | .NET.AI | Still Polling | Anguilla Network | ||
| 219 | .NET.BM | Still Polling | Bermuda Network | ||
| 220 | .NET.BO | Still Polling | Bolivia Network | ||
| 221 | .NET.FJ | Still Polling | Fiji Network | ||
| 222 | .NET.MH | Still Polling | Marshall Islands Network | ||
| 223 | .NET.TN | Still Polling | Tunisia Network | ||
| 224 | .NET.VN | Still Polling | Vietnam Network | ||
| 225 | .NET.YE | Still Polling | Yemen Network (no URL) | ||
| 226 | .NF | Still Polling | Norfolk Island |
||
| 227 | .NI | Still Polling | Nicaragua |
||
| 228 | .NP | Still Polling | Nepal |
||
| 229 | .NU | Still Polling | Niue | * | |
| 230 | .OFF.AI | Still Polling | Anguilla Offshore | ||
| 231 | .OM | Still Polling | Oman |
||
| 232 | .OR.CR | Still Polling | Costa Rica Organizations | ||
| 233 | .ORG.AI | Still Polling | Anguilla Organization | ||
| 234 | .ORG.BM | Still Polling | Bermuda Organization | ||
| 235 | .ORG.BO | Still Polling | Bolivia Organization | ||
| 236 | .ORG.FJ | Still Polling | Fiji Organization | ||
| 237 | .ORG.TN | Still Polling | Tunisia Organization | ||
| 238 | .ORG.VN | Still Polling | Vietnam Organization | ||
| 239 | .ORG.YE | Still Polling | Yemen Organization (no URL) | ||
| 240 | .PA | Still Polling | Panama |
||
| 241 | .PE | Still Polling | Peru |
||
| 242 | .PH | Still Polling | Philippines |
||
| 243 | .PM | Still Polling | St. Pierre and Miquelon |
||
| 244 | .PN | Still Polling | Pitcairn |
||
| 245 | .PRO.FJ | Still Polling | Fiji Pro | ||
| 246 | .PS | Still Polling | Palestine |
||
| 247 | .PY | Still Polling | Paraguay |
||
| 248 | .QA | Still Polling | Qatar |
||
| 249 | .RE | Still Polling | Reunion |
||
| 250 | .RW | Still Polling | Rwanda |
||
| 251 | .SA.CR | Still Polling | Costa Rica Health | ||
| 252 | .SB | Still Polling | Solomon Islands |
||
| 253 | .SCHOOL.FJ | Still Polling | Fiji School | ||
| 254 | .SD | Still Polling | Sudan |
||
| 255 | .SG | Still Polling | Singapore |
||
| 256 | .SO | Still Polling | Somalia |
||
| 257 | .SR | Still Polling | Surinam |
||
| 258 | .ST | Still Polling | Sao Tome and Principe | ||
| 259 | .SU | Still Polling | USSR (former) | ||
| 260 | .SZ | Still Polling | Swaziland | ||
| 261 | .TD | Still Polling | Chad | ||
| 262 | .TF | Still Polling | French Southern Territories | ||
| 263 | .TG | Still Polling | Togo | ||
| 264 | .TH | Still Polling | Thailand | ||
| 265 | .TJ | Still Polling | Tajikistan | ||
| 266 | .TK | Still Polling | Tokelau | ||
| 267 | .TP | Still Polling | East Timor | ||
| 268 | .TT | Still Polling | Trinidad and Tobago |
||
| 269 | .TZ | Still Polling | Tanzania |
||
| 270 | .UA | Still Polling | Ukraine |
||
| 271 | .UM | Still Polling | United States Minor Outlying Island | ||
| 272 | .UY | Still Polling | Uruguay |
||
| 273 | .UZ | Still Polling | Uzbekistan |
||
| 274 | .VC | Still Polling | Saint Vincent and the Grenadines | ||
| 275 | .WF | Still Polling | Wallis and Futuna Islands |
||
| 276 | .YT | Still Polling | Mayotte |
||
| 277 | .ZM | Still Polling | Zambia |
||
| 278 | .AI | 4 second levels | Anguilla | ||
| 279 | .AL | 5 second levels | Albania | ||
| 280 | .AN | 0 second levels | Netherlands | ||
| 281 | .AO | 0 second levels | Angola (no URL) | ||
| 282 | .AR | 6 second levels | Argentina | ||
| 283 | .AU | 1 second levels | Australia | ||
| 284 | .BA | 0 second levels | Bosnia | ||
| 285 | .BD | 0 second levels | Bangladesh (no URL) | ||
| 286 | .BN | 0 second levels | Brunei | ||
| 287 | .BO | 4 second levels | Bolivia | ||
| 288 | .BT | 0 second levels | Bhutan | ||
| 289 | .CK | 0 second levels | Cook Islands | ||
| 290 | .CN | 2 second levels | China | ||
| 291 | .CR | 7 second levels | Costa Rica | ||
| 292 | .CU | 0 second levels | Cuba | ||
| 293 | .CY | 0 second levels | Cyprus | ||
| 294 | .EC | 0 second levels | Ecuador | ||
| 295 | .ER | 0 second levels | Eritrea | ||
| 296 | .FJ | 11 second levels | Fiji | ||
| 297 | .GB | 0 second levels | Great Britain | ||
| 298 | .GN | 0 second levels | Guinea | ||
| 299 | .GU | 0 second levels | Guam | ||
| 300 | .HK | 1 second levels | Hong Kong | ||
| 301 | .HN | 0 second levels | Honduras | ||
| 302 | .HU | 1 second levels | Hungary | ||
| 303 | .IL | 1 second levels | Israel | ||
| 304 | .IN | 10 second levels | India | ||
| 305 | .JM | 0 second levels | Jamaica | ||
| 306 | .JP | 6 second levels | Japan | ||
| 307 | .KE | 1 second levels | Kenya | ||
| 308 | .KR | 4 second levels | Korea, Republic of (South) | ||
| 309 | .LR | 0 second levels | Liberia | ||
| 310 | .MH | 2 second levels | Marshall Islands | ||
| 311 | .ML | 0 second levels | Mali | ||
| 312 | .MY | 0 second levels | Malaysia | ||
| 313 | .NZ | 1 second levels | New Zealand | ||
| 314 | .PG | 0 second levels | Papua New Guinea | ||
| 315 | .PR | 0 second levels | Puerto | ||
| 316 | .SA | 0 second levels | Saudi | ||
| 317 | .SL | 0 second levels | Sierra (no URL) | ||
| 318 | .SV | 0 second levels | El Salvador | ||
| 319 | .TN | 5 second levels | Tunisia | ||
| 320 | .TR | 1 second levels | Turkey | ||
| 321 | .TW | 4 second levels | Taiwan | ||
| 322 | .UK | 6 second levels | United Kingdom | ||
| 323 | .VE | 0 second levels | Venezuela | ||
| 324 | .VN | 2 second levels | Vietnam | ||
| 325 | .YE | 5 second levels | Yemen (no URL) | ||
| 326 | .YU | 0 second levels | Yugoslavia | ||
| 327 | .ZA | 0 second levels | South Africa | ||
| 328 | .ZW | 0 second levels | Zimbabwe | ||
| 329 | .BJ | 0 | not in use | Benin (no URL) |
|
| 330 | .BV | 0 | not in use | Bouvet Island | |
| 331 | .BW | 0 | not in use | Botswana (no URL) |
|
| 332 | .CS | 0 | not in use | Czechoslovakia (former non-existent) (no URL) | |
| 333 | .DM | 0 | not in use | Dominica (no URL) |
|
| 334 | .EH | 0 | not in use | Western Sahara (no URL) |
|
| 335 | .FK | 0 | not in use | Falkland Islands (no URL) | |
| 336 | .GA | 0 | not in use | Gabon (no URL) |
|
| 337 | .GD | 0 | not in use | Grenada (no URL) |
|
| 338 | .GW | 0 | not in use | Guinea-Bissau (no URL) |
|
| 339 | .GY | 0 | not in use | Guyana (no URL) |
|
| 340 | .HT | 0 | not in use | Haiti (no URL) |
|
| 341 | .IQ | 0 | not in use | Iraq (no URL) |
|
| 342 | .JO | 0 | not in use | Jordan (no URL) |
|
| 343 | .KI | 0 | not in use | Kiribati (no URL) |
|
| 344 | .KM | 0 | not in use | Comoros (no URL) |
|
| 345 | .KN | 0 | not in use | Saint Kitts and Nevis (no URL) | |
| 346 | .KP | 0 | not in use | Korea, Democratic People’s Republic (no URL) | |
| 347 | .MV | 0 | not in use | Maldives (no URL) |
|
| 348 | .NC | 0 | not in use | New Caledonia (no URL) | |
| 349 | .NE | 0 | not in use | Niger (no URL) |
|
| 350 | .NG | 0 | not in use | Nigeria (no URL) |
|
| 351 | .NR | 0 | not in use | Nauru (no URL) |
|
| 352 | .PF | 0 | not in use | French Polynesia (no URL) |
|
| 353 | .PW | 0 | not in use | Palau (no URL) |
|
| 354 | .SC | 0 | not in use | Seychelles (no URL) |
|
| 355 | .SJ | 0 | not in use | Svalbard and Jan Mayen Islands | |
| 356 | .SY | 0 | not in use | Syrian Arab Republic (no URL) | |
| 357 | .VA | 0 | not in use | Holy See (Vatican City State) (no URL) |
|
| 358 | .ZR | 0 | not in use | Zaire (non-existent, see Congo) (no URL) | |
| Total | 46,061,532 | 0 | All Major TLDs in the World |
(Domain Counts provided by Domain Worldwide.com)
Tags: domain names